PCA (PokerStars Caribbean Adventure)
Evento | Campeão | País | Prêmio |
Super High Roller | Scott Seiver | (EUA) | US$ 2.003.480 |
High Roller | Vanessa Selbst | (EUA) | US$ 1.424.420 |
Main Event | Dimitar Danchev | (Bulgaria) | US$ 1.859.000 |
EPT (European Poker Tour)
Evento | Campeão | País | Prêmio |
EPT Praga | Julian Track | (Alemanha) | € 725.700 |
EPT Londres | Robin Ylitalo | (Suécia) | £ 560.980 |
EPT Barcelona | Tom Middleton | (Reino Unido) | € 942.000 |
EPT Grand Final 9 | Steve O'Dwyer | (EUA) | € 1.224.000 |
EPT Berlim | Daniel Pidun | (Alemanha) | € 880.000 |
EPT Londres | Ruben Visser | (Holanda) | £ 595.000 |
EPT Deauville | Remi Castaignon | (França) | € 770.000 |
WPT (World Poker Tour)
Evento | Campeão | País | Prêmio |
Borgata Winter Poker Open | Andy Hwang | (EUA) | US$ 730.053 |
Lucky Hearts Poker Open | Matt Giannetti | (EUA) | US$ 323.804 |
WPT Baden | Vladimir Bozinovic | (Sérvia) | € 271.258 |
L.A. Poker Classic | Paul Klann | (Canadá) | US$ 1.004.090 |
Bay 101 Shooting Star | WeiKai Chang | (EUA) | US$ 1.138.350 |
Venice Grand Prix | Rocco Palumbo | (Itália) | € 180.097 |
WPT Barcelona | Chanracy Khun | (Canadá) | € 200.000 |
Seminole Hard Rock Showdown | Kevin Eyster | (EUA) | US$ 660.395 |
bestbet Open | Mike Linster | (EUA) | US$ 321.521 |
Canadian Spring Championship | Amir Babakhani | (Canadá) | US$ 442.248 |
WPT World Championship Season 11 | David Rheem | (EUA) | US$ 1.150.297 |
Merit Cyprus Classic | Alexey Rybin | (Rússia) | US$ 258.000 |
Legends of Poker | Jordan Cristos | (EUA) | US$ 613.355 |
Borgata Poker Open | Anthony Zinno | (EUA) | US$ 825.099 |
Grand Prix de Paris | Mohsin Charania | (EUA) | € 340.000 |
Emperors Palace Poker Classic | Daniel Brits | (África do Sul) | US$ 132.128 |
bestbet Jacksonville Fall Poker Scramble | Jared Jaffee | (EUA) | US$ 252.749 |
WPT Caribbean | Tony Dunst | (EUA) | US$ 145.000 |
WPT Montreal | Derrick Rosenbarger | (EUA) | US$ 500.824 |
Doyle Brunson Five Diamond World Poker Classic | Dan Smith | (EUA) | US$ 1.161.135 |
WPT South Korea | Masato Yokosawa | (Japão) | US$ 100.000 |
WPT Prague | Julian Thomas | (Alemanha) | € 206.230 |
WSOP (World Series Of Poker)
Evento | Campeão | País | Prêmio |
Main Event | Ryan Riess | (EUA) | US$ 8.361.570 |
One Drop High Rollers | Tony Gregg | (EUA) | US$ 4.830.619 |
Millionaire Maker | Benny Chen | (Canadá) | US$ 1.199.104 |
Poker Players Championship | Matt Ashton | (Reino Unido) | US$ 1.774.089 |
LAPT (Latin American Poker Tour)
Evento | Campeão | País | Prêmio |
LAPT Chile | Pablo Tavitian | (Argentina) | US$ 184.220 |
LAPT Brasil | Victor Sbrissa | (Brasil) | R$ 512.000 |
LAPT Colômbia | Weider Gutierrez | (Colômbia) | US$ 86.947 |
LAPT Peru | Patricio Rojas | (Chile) | US$ 123.840 |
LAPT Panamá | Galal Dahrouj | (Panamá) | US$ 132.535 |
LAPT Grand Final | Carter Gill | (EUA) | US$ 218.692 |
BSOP (Brazilian Series Of Poker)
Evento | Campeão | Estado | Prêmio |
BSOP São Paulo | Pedro Correa | (São Paulo) | R$ 260.000 |
BSOP Foz do Iguaçu | Rafael Oliveira | (Rio Grande do Sul) | R$ 162.000 |
BSOP Costa do Sauípe | Leonardo Vilela | (Rio de Janeiro) | R$ 186.850 |
BSOP São Paulo | José Luiz Nova da Costa | (Maranhão) | R$ 377.600 |
BSOP Florianópolis | Renato Nomura | (Santa Catarina) | R$ 182.900 |
BSOP Millions
Evento | Campeão | Estado | Prêmio |
Main Event | Murilo Ruiz | (São Paulo) | R$ 868.100 |
Super High Roller | Matheus Pimenta | (Minas Gereais) | R$ 346.200 |
High Roller | Fernando Grow | (São Paulo) | R$ 282.200 |